Item | Index | |||
Propane for vehicles | Propane mixture for vehicles | |||
37.8℃ vapor pressure (gauge pressure) kPa≤ | 1430 | 1430 | ||
Propane ≥ | — | 60.00 | ||
Butane and above components ≤ | 2.5 | — | ||
Pentane and above components ≤ | 1 | — | ||
Propylene ≤ | 5 | 5 | ||
100mL evaporation residue, mL ≤ | 0.05 | 0.05 | ||
Oil stain observation | pass | pass | ||
Density (20℃ or 15℃) kg/m3 | Measured | Measured | ||
Corrosion of copper sheet, grade ≤ | Level 1 | Level 1 | ||
Total sulfur content, 10-6 (m/m) ≤ | 123 | 140 | ||
Free water | none | none |
Packing | Steel gas cylinders. | |||||||
Storage | Store in a cool and ventilated warehouse. Keep away from fire and heat sources. The storage temperature should not exceed 30℃. It should be stored separately from oxidants, acids, halogens, and edible chemicals, and should not be mixed. Explosion-proof lighting and ventilation facilities are adopted. It is forbidden to use mechanical equipment and tools that are prone to sparks. The storage area should be equipped with emergency treatment equipment for leakage. | |||||||
Transportation | The railway transportation time limit of this product is shipped by self-owned tankers of pressure-resistant liquefied petroleum gas enterprises, and it must be reported to the relevant departments for approval before shipment. |
At present, the company has more than 10 advanced production lines of the hollow glass microspheres with the annual production capacity of 15 thousand tons. To meet the demand of customers, the company can expand production capacity as soon as possible within 20 days. 6S principles Implemented in the production systems.
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to info@ascent-chem.com or fill out the following form. We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: info@ascent-chem.com
Common Names | Liquefied petroleum gas vehicle, Liquefied petroleum ges | |||||||
Structure | C3、C4 | |||||||
CAS No. | 68476-85-7 | Boiling Point (℃) | N/A | |||||
Molecular Weight | N/A | Melting Point (℃) | N/A | |||||
Appearance | N/A | Density | N/A | |||||
EINECS | 270-704-2 | Flash Point | N/A | |||||
Solubility | Soluble in water, ethanol, and ether. | Vapor pressure | N/A |
Safety Phrases | 53-45 | ||
RIDADR | 1075 | ||
WGK Germany | N/A | ||
Packaging Group | N/A | ||
Hazard Codes | F+,T |
FIRST AID | |
Inhalation | Don’t delay time and move the victim to fresh air. If the victim cannot return to normal quickly, he or she must be transferred to the nearest medical institution for further treatment. |
Skin | Take off the contaminated clothing and immediately rinse the contaminated skin with plenty of water for at least 15 minutes, and then wash with soap if possible. If there is redness, swelling, pain, or blisters, transfer to the nearest medical institution for further treatment. |
Eyes | Immediately rinse your eyes with plenty of water, while keeping your eyelids open, rinse for at least 15 minutes. Seek medical attention nearby. |
Ingestion | Do not induce vomiting.Immediately take them to the nearest medical facility for further treatment.If spontaneous vomiting occurs, keep your head low and your legs high to prevent vomit from entering the respiratory tract. |
This product is a liquid hydrocarbon produced by the refining gas separation device and the hydrocracking of aromatic hydrocarbons.When necessary, add no more than 0.001% of the deodorant formulated with thiols, thioethers and other sulfides to make it have a special odor and ensure safe use.
TEL: 0086 25 51192301
EMAIL: info@ascent-chem.com
EMAIL: sophiahoney247@gmail.com
Copyright © Ascent Sbr All Rights Reserved.