Item | Index | |
Appearance | Colorless or yellowish transparent liquid, no stratification | |
Free water | none | |
Density (20℃), kg/m3≤ | 750 | |
Sulfur content, mg/kg ≤ | 100 | |
Total carbon five, % (mass fraction) ≥ | 80 | |
Carbon four (the sum of all the previous components of 3-methyl-1-butene), % (mass fraction) ≤ | 6.0 | |
Cyclopentadiene + dicyclopentadiene, % (mass fraction) ≥ | 20.0 | |
Sum of carbopentadiolefins + dicyclopentadiene (mass fraction) ≥ | 58.0 | |
The sum of all components after carbon 6 and carbon 6 (Except dicyclopentadiene),% (mass fraction) ≤ | 6.0 |
Packing | ||||||||
Storage | Store in a well-ventilated place, away from fire, keep the container airtight, and should not be stored in large quantities for a long time. Store separately from oxidants and acids. | |||||||
Transportation | It should be fireproof, moisture-proof, and anti-static during transportation. When handling bagged products, they should be lightly loaded and unloaded to prevent packaging damage |
At present, the company has more than 10 advanced production lines of the hollow glass microspheres with the annual production capacity of 15 thousand tons. To meet the demand of customers, the company can expand production capacity as soon as possible within 20 days. 6S principles Implemented in the production systems.
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to info@ascent-chem.com or fill out the following form. We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: info@ascent-chem.com
Common Names | Cracking carbon five | |||||||
Structure | N/A | |||||||
CAS No. | N/A | Boiling Point (℃) | N/A | |||||
Molecular weight | N/A | Melting point (℃) | N/A | |||||
Appearance | Colorless transparent liquid, no free water | Density (20℃), kg/m-3 | 750 | |||||
HS Code | N/A | Flashpoint | N/A | |||||
Solubility | Insoluble in water.Soluble in ethanol and benzene. | Ignition temperature (℃) | N/A |
Safety Phrases | N/A | ||
RIDADR | N/A | ||
WGK Germany | N/A | ||
Packaging Group | N/A | ||
Hazard Codes | N/A |
FIRST AID | |
Inhalation | Don’t delay time and move the victim to fresh air. If the victim cannot return to normal quickly, he or she must be transferred to the nearest medical institution for further treatment. |
Skin | Take off the contaminated clothing and immediately rinse the contaminated skin with plenty of water for at least 15 minutes, and then wash with soap if possible. If there is redness, swelling, pain, or blisters, transfer to the nearest medical institution for further treatment. |
Eyes | Immediately rinse your eyes with plenty of water, while keeping your eyelids open, rinse for at least 15 minutes. Seek medical attention nearby. |
Ingestion | Do not induce vomiting.Immediately take them to the nearest medical facility for further treatment.If spontaneous vomiting occurs, keep your head low and your legs high to prevent vomit from entering the respiratory tract. |
TEL: 0086 25 51192301
EMAIL: info@ascent-chem.com
EMAIL: sophiahoney247@gmail.com
Copyright © Ascent Sbr All Rights Reserved.